Size | Pack | Weight | |
---|---|---|---|
2 x 3 | 10M | .5 | |
2 x 4 | 10M | .7 | |
3 x 3 | 10M | .8 | |
3 x 4 | 10M | 1.0 | |
4 x 6 | 5M | 2.0 | |
4 x 8 | 5M | 2.7 | |
5 x 7 | 5M | 2.9 | |
5 x 10 | 2M | 4.2 | |
6 x 8 | 2M | 4.0 | |
6 x 12 | 2M | 6.0 | |
7 x 9 | 2M | 5.3 | |
7 x 10 | 2M | 5.8 | |
8 x 10 | 2M | 6.7 | |
8 x 12 | 2M | 8.0 | |
9 x 12 | 1M | 9.0 | |
10 x 12 | 1M | 10.0 | |
10 x 16 | 1M | 13.3 |
1.25 Mil Flat Poly Bagsthalimi2020-11-19T21:41:12-08:00