Size | Pack | Weight |
---|---|---|
2 x 3 | 10M | 1.2 |
2 x 4 | 5M | 1.6 |
2 x 8 | 3M | 3.2 |
3 x 3 | 5M | 1.8 |
3 x 4 | 5M | 2.4 |
3 x 5 | 3M | 3.0 |
3 x 6 | 3M | 3.6 |
3 x 8 | 2M | 4.8 |
3 x 12 | 2M | 7.2 |
4 x 5 | 2M | 4.0 |
4 x 6 | 2M | 4.8 |
4 x 8 | 2M | 6.4 |
4 x 12 | 2M | 9.6 |
4 x 18 | 1M | 14.4 |
5 x 5 | 1M | 5.0 |
5 x 7 | 1M | 7.0 |
5 x 8 | 1M | 8.0 |
5 x 10 | 1M | 10.0 |
5 x 12 | 1M | 12.0 |
6 x 6 | 1M | 7.2 |
6 x 8 | 1M | 9.6 |
6 x 9 | 1M | 10.8 |
6 x 10 | 1M | 12.0 |
6 x 12 | 1M | 14.4 |
6 x 18 | 1M | 21.6 |
7 x 10 | 1M | 14.0 |
7 x 12 | 1M | 16.8 |
7 x 24 | 1M | 33.6 |
8 x 10 | 1M | 16.0 |
8 x 12 | 1M | 19.2 |
8 x 15 | 1M | 24.0 |
8 x 20 | 1M | 32.0 |
9 x 12 | 1M | 21.6 |
9 x 18 | 1M | 32.4 |
10 x 12 | 1M | 24.0 |
10 x 16 | 1M | 32.0 |
12 x 12 | 1M | 28.8 |
12 x 16 | 1M | 38.4 |
12 x 18 | 1M | 43.2 |
12 x 20 | 1M | 48.0 |
13 x 13 | 1M | 33.8 |
14 x 20 | 500 | 56.0 |
16 x 18 | 500 | 57.7 |
16 x 24 | 500 | 76.9 |
18 x 24 | 500 | 86.5 |
20 x 30 | 250 | 120.0 |
24 x 30 | 250 | 144.2 |
24 x 36 | 250 | 173.1 |
36 x 54 | 100 | 392.1 |
38 x 64 | 100 | 486.4 |
3 Mil Flat Poly Bagsthalimi2018-12-05T12:44:10-08:00