Size | Pack | Weight |
---|---|---|
4 x 2 x 8 | 2M | 3.2 |
4 x 2 x 12 | 2M | 4.8 |
5 x 3 1/2 x 13 | 1M | 7.4 |
5 x 4 x 21 | 1M | 12.6 |
5 x 4 x 24 | 1M | 14.4 |
5 x 4 1/2 x 15 | 1M | 9.5 |
5 x 4 1/2 x 18 | 1M | 11.4 |
5 1/2 x 4 3/4 x 15 | 1M | 10.3 |
5 1/2 x 4 3/4 x 19 | 1M | 13.0 |
6 x 3 x 12 | 1M | 7.2 |
6 x 3 x 15 | 1M | 9.0 |
6 x 3 1/2 x 15 | 1M | 9.5 |
6 x 3 1/2 x 18 | 1M | 11.4 |
8 x 3 x 15 | 1M | 11.0 |
8 x 4 x 18 | 1M | 14.4 |
8 x 4 x 21 | 1M | 16.8 |
8 x 5 x 15 | 1M | 13.0 |
10 x 4 x 24 | 1M | 22.4 |
10 x 8 x 24 | 1M | 28.9 |
11 1/2 x 10 x 21 1/2 | 1M | 30.9 |
12 x 8 x 30 | 500 | 40.0 |
1 Mil Gusseted Poly Bagsthalimi2018-12-05T13:34:17-08:00