Size | Pack | Weight |
---|---|---|
2 x 3 | 5000 | 2.8 |
2 x 4 | 4000 | 3.0 |
3 x 3 | 5000 | 4.2 |
3 x 4 | 4000 | 4.5 |
3 x 5 | 3000 | 4.2 |
3 x 6 | 2500 | 4.2 |
3 x 8 | 1750 | 3.9 |
4 x 4 | 4000 | 6.0 |
4 x 5 | 3000 | 5.6 |
4 x 6 | 2500 | 5.6 |
4 x 8 | 1750 | 5.2 |
5 x 7 | 2000 | 6.5 |
5 x 8 | 1750 | 6.5 |
5 x 10 | 1500 | 7.0 |
6 x 8 | 1750 | 7.8 |
6 x 10 | 1500 | 8.4 |
6 x 12 | 1250 | 8.4 |
8 x 10 | 1500 | 11.2 |
8 x 12 | 1250 | 11.2 |
9 x 12 | 1250 | 12.6 |
10 x 12 | 1250 | 14.0 |
10 x 15 | 1000 | 14.0 |
Auto-Fill Bags – Standard (1.4 Mil)thalimi2018-12-05T15:26:58-08:00