Size | Pack | Weight |
---|---|---|
3 x 4 | 10M | 1.2 |
3 x 5 1/2 | 10M | 1.7 |
4 x 6 | 5M | 2.4 |
4 3/4 x 6 3/4 | 5M | 3.2 |
4 3/4 x 8 1/4 | 2M | 3.9 |
5 3/4 x 7 3/4 | 2M | 4.5 |
5 3/4 x 9 3/4 | 2M | 5.6 |
6 3/4 x 10 3/4 | 2M | 7.3 |
7 1/2 x 13 | 2M | 9.8 |
8 x 10 | 1M | 8.0 |
9 x 12 | 1M | 10.8 |
10 x 12 | 1M | 12.0 |
12 x 18 | 1M | 21.6 |
14 x 20 | 1M | 28.1 |
2 1/2 x 3/4 x 6 1/2 | 2M | 2.1 |
2 1/2 x 1 1/4 x 7 1/2 | 2M | 2.8 |
3 x 1 3/4 x 1 1/4 | 2M | 3.9 |
3 1/2 x 2 1/4 x 9 3/4 | 2M | 5.6 |
4 1/2 x 1 1/4 x 7 1/2 | 2M | 4.3 |
4 1/2 x 2 3/4 x 10 3/4 | 2M | 7.8 |
4 1/2 x 3 1/4 x 13 | 2M | 10.1 |
5 1/4 x 3 x 13 | 1M | 10.8 |
1.5 Mil Polypropylene Flat/Gusseted Bagsthalimi2018-12-05T15:14:41-08:00