Size | Capacity | Gauge | Pack |
---|---|---|---|
13 x 4 x 17 | 4 gallon | .0004 | 1,000 |
12 x 8 x 21 | 7 gallon | .0004 | 1,000 |
15 x 9 x 23 | 7-10 gallon | .0004 | 500 |
15 x 9 x 32 | 12-16 gallon | .0004 | 500 |
16 x 14 x 36 | 21-30 gallon | .0006 | 250 |
23 x 10 x 39 | 33 gallon | .0006 | 250 |
23 x 17 x 46 | 45 gallon | .0008 | 250 |
22 x 14 x 58 | 55 gallon | .0008 | 100 |
Linear Low Density Trash Can Linersthalimi2018-12-05T15:19:41-08:00