Size | Pack | Weight |
---|---|---|
4 x 2 x 8 | 2M | 4.8 |
4 x 2 x 10 | 2M | 6.0 |
4 x 2 x 12 | 1M | 7.2 |
5 1/4 x 2 1/4 x 12 1/2 | 1M | 9.4 |
5 1/4 x 2 1/4 x 15 | 1M | 11.3 |
6 x 3 x 12 | 1M | 10.8 |
6 x 3 x 15 | 1M | 13.5 |
6 x 3 1/2 x 15 | 1M | 14.3 |
6 x 3 1/2 x 18 | 1M | 17.1 |
6 x 4 x 12 | 1M | 12.0 |
6 x 4 x 15 | 1M | 15.0 |
8 x 3 x 15 | 1M | 16.6 |
8 x 3 x 21 | 1M | 23.1 |
8 x 4 x 15 | 1M | 18.0 |
8 x 4 x 18 | 1M | 21.6 |
8 x 4 x 21 | 1M | 25.2 |
10 x 4 x 24 | 1M | 33.6 |
10 x 8 x 20 | 1M | 36.0 |
10 x 8 x 24 | 1M | 43.2 |
12 x 8 x 20 | 1M | 40.0 |
12 x 8 x 24 | 500 | 48.0 |
12 x 8 x 30 | 500 | 60.0 |
16 x 12 x 24 | 500 | 67.2 |
16 x 14 x 36 | 250 | 108.0 |
20 x 18 x 26 | 500 | 98.9 |
20 x 18 x 30 | 250 | 114.0 |
24 x 20 x 48 | 200 | 211.6 |
1.5 Mil Gusseted Poly Bagsthalimi2018-12-05T13:37:56-08:00