Size | Pack | Weight |
---|---|---|
4 x 2 x 8 | 2M | 6.4 |
4 x 2 x 10 | 1M | 8.0 |
4 x 2 x 12 | 1M | 9.6 |
6 x 3 x 15 | 1M | 18.0 |
6 x 3 x 18 | 1M | 21.6 |
8 x 3 x 15 | 1M | 22.0 |
8 x 4 x 18 | 1M | 28.8 |
8 x 4 x 21 | 1M | 33.6 |
10 x 4 x 24 | 1M | 44.8 |
10 x 8 x 24 | 500 | 57.6 |
12 x 8 x 20 | 500 | 53.3 |
12 x 8 x 24 | 500 | 64.1 |
12 x 8 x 30 | 500 | 80.0 |
20 x 18 x 30 | 250 | 152.3 |
24 x 20 x 48 | 100 | 282.0 |
26 x 4 x 42 | 200 | 168.3 |
28 x 24 x 60 | 100 | 416.0 |
30 x 26 x 60 | 100 | 448.0 |
2 Mil Gusseted Poly Bagsthalimi2018-12-05T13:39:24-08:00