Skip to Content

2 Mil Gusseted Poly Bags

SKU Size Gauge Name Price CASE PACK Action
20G040208 4" x 2" x 8" 2 Mil 4" x 2" x 8" 2 Mil Gusseted Poly Bags (2000/CS) Log In for Price 2000
20G040210 4" x 2" x 10" 2 Mil 4" x 2" x 10" 2 Mil Gusseted Poly Bags (1000/CS) Log In for Price 1000
20G040212 4" x 2" x 12" 2 Mil 4" x 2" x 12" 2 Mil Gusseted Poly Bags (1000/CS) Log In for Price 1000
20G060315 6" x 3" x 15" 2 Mil 6" x 3" x 15" 2 Mil Gusseted Poly Bags (1000/CS) Log In for Price 1000
20G060318 6" x 3" x 18" 2 Mil 6" x 3" x 18" 2 Mil Gusseted Poly Bags (1000/CS) Log In for Price 1000
20G080315 8" x 3" x 15" 2 Mil 8" x 3" x 15" 2 Mil Gusseted Poly Bags (1000/CS) Log In for Price 1000
20G080418 8" x 4" x 18" 2 Mil 8" x 4" x 18" 2 Mil Gusseted Poly Bags (1000/CS) Log In for Price 1000
20G080421 8" x 4" x 21" 2 Mil 8" x 4" x 21" 2 Mil Gusseted Poly Bags (1000/CS) Log In for Price 1000
20G100424 10" x 4" x 24" 2 Mil 10" x 4" x 24" 2 Mil Gusseted Poly Bags (1000/CS) Log In for Price 1000
20G100824 10" x 8" x 24" 2 Mil 10" x 8" x 24" 2 Mil Gusseted Poly Bags (500/CS) Log In for Price 500
20G120820 12" x 8" x 20" 2 Mil 12" x 8" x 20" 2 Mil Gusseted Poly Bags (500/CS) Log In for Price 500
20G120824 12" x 8" x 24" 2 Mil 12" x 8" x 24" 2 Mil Gusseted Poly Bags (500/CS) Log In for Price 500
20G120830 12" x 8" x 30" 2 Mil 12" x 8" x 30" 2 Mil Gusseted Poly Bags (500/CS) Log In for Price 500
25G161436 16" x 14" x 36" 2.5 Mil 16" x 14" x 36" 2.5 Mil Clear Poly Bag (250/CS) Log In for Price 250
20G201830 20" x 18" x 30" 2 Mil 20" x 18" x 30" 2 Mil Gusseted Poly Bags (200/CS) Log In for Price 200
20G242048 24" x 20" x 48" 2 Mil 24" x 20" x 48" 2 Mil Gusseted Poly Bags (100/CS) Log In for Price 100
20G260442 26" x 4" x 42" 2 Mil 26" x 4" x 42" 2 Mil Gusseted Poly Bags (200/CS) Log In for Price 200
20G282460 28" x 24" x 60" 2 Mil 28" x 24" x 60" 2 Mil Gusseted Poly Bags (100/CS) Log In for Price 100
20G302660 30" x 26" x 60" 2 Mil 30" x 26" x 60" 2 Mil Gusseted Poly Bags (100/CS) Log In for Price 100
Total Products: 19