Size | Pack | Weight |
---|---|---|
2 x 3 | 5M | 2.4 |
3 x 4 | 2M | 4.8 |
3 x 5 | 2M | 6.0 |
3 x 6 | 1M | 7.2 |
4 x 4 | 1M | 6.4 |
4 x 5 | 1M | 8.0 |
4 x 6 | 1M | 9.6 |
5 x 8 | 1M | 16.0 |
6 x 8 | 1M | 19.2 |
6 x 10 | 1M | 24.0 |
7 x 9 | 1M | 25.2 |
8 x 12 | 1M | 38.4 |
9 x 12 | 1M | 43.2 |
10 x 12 | 1M | 48.0 |
12 x 18 | 500 | 86.4 |
18 x 24 | 250 | 172.8 |
20 x 30 | 200 | 240.0 |
24 x 36 | 100 | 345.6 |
30 x 40 | 100 | 480.0 |
38 x 64 | 50 | 972.8 |
6 Mil Flat Poly Bagsthalimi2018-12-05T12:54:30-08:00