Size | Pack | Weight |
---|---|---|
4 x 2 x 8 | 2M | 4.0 |
4 x 2 x 12 | 2M | 6.0 |
5 x 3 1/2 x 13 | 1M | 9.2 |
6 x 3 x 12 | 1M | 9.0 |
6 x 3 x 15 | 1M | 11.3 |
6 x 3 1/2 x 15 | 1M | 11.9 |
8 x 3 x 15 | 1M | 13.8 |
8 x 3 x 20 | 1M | 18.3 |
8 x 4 x 18 | 1M | 18.0 |
8 x 4 x 20 | 1M | 20.0 |
10 x 8 x 24 | 1M | 36.0 |
20 x 18 x 30 | 500 | 95.0 |
1.25 Mil Gusseted Poly Bagsthalimi2018-12-05T13:40:28-08:00